| Place | Bib | Name | Age | City | State | Rank | Swim | Rank | T1 | Rank | Bike | Rank | T2 | Rank | Run | Official | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Chris Tommerdahl | 23 | Chapel Hill | NC | 1 | 3:12 | 1 | 0:51 | 1 | 33:13 | 4 | 0:27 | 1 | 16:05 | 53:45.9 | |
| 2 | 20 | Sandra Guirguis | 26 | Houston | TX | 23 | 4:59 | 6 | 1:31 | 2 | 42:15 | 16 | 0:50 | 6 | 18:48 | 1:08:21.1 | |
| 3 | 23 | Leah Mitchell | 36 | Chapel Hill | NC | 5 | 3:51 | 7 | 1:32 | 5 | 43:01 | 37 | 1:13 | 8 | 19:22 | 1:08:56.4 | |
| 4 | 99 | Julia Brandon | 37 | Durahm | NC | 26 | 5:07 | 9 | 1:33 | 12 | 45:42 | 15 | 0:50 | 2 | 17:24 | 1:10:33.7 | |
| 5 | 43 | Tracy Wesley | 34 | Chapel Hill | NC | 7 | 4:20 | 36 | 2:44 | 3 | 42:56 | 55 | 1:46 | 9 | 19:25 | 1:11:08.9 | |
| 6 | 67 | Dia Kopin | 42 | Raleigh | NC | 29 | 5:13 | 15 | 1:49 | 13 | 45:55 | 17 | 0:51 | 3 | 17:55 | 1:11:39.5 | |
| 7 | 89 | Angie Caporiccio | 40 | Raleigh | NC | 48 | 6:01 | 13 | 1:47 | 4 | 43:01 | 12 | 0:43 | 14 | 20:42 | 1:12:11.2 | |
| 8 | 80 | Marie Torrence | 31 | Salisbury | NC | 44 | 5:46 | 3 | 1:17 | 8 | 45:14 | 18 | 0:51 | 7 | 19:16 | 1:12:20.7 | |
| 9 | 128 | Jessica Sage | 25 | Chapel Hill | NC | 32 | 5:20 | 51 | 3:28 | 6 | 44:15 | 8 | 0:37 | 11 | 19:52 | 1:13:30.0 | |
| 10 | 100 | Jessica Dishman-Macarthur | 31 | Winston-Salem | NC | 16 | 4:46 | 4 | 1:27 | 14 | 45:56 | 9 | 0:38 | 16 | 21:01 | 1:13:46.2 | |
| 11 | 37 | April Goley | 31 | Durham | NC | 36 | 5:30 | 21 | 2:00 | 15 | 45:59 | 43 | 1:18 | 12 | 20:12 | 1:14:56.3 | |
| 12 | 75 | Erin McElligott | 36 | Chapel Hill | NC | 8 | 4:24 | 2 | 1:15 | 26 | 49:58 | 3 | 0:27 | 10 | 19:44 | 1:15:46.0 | |
| 13 | 165 | Fran Paradine | 40 | Durham | NC | 24 | 5:00 | 42 | 3:02 | 21 | 48:36 | 19 | 0:51 | 4 | 18:24 | 1:15:51.1 | |
| 14 | 15 | Tamara Rice | 37 | Chapel Hill | NC | 22 | 4:57 | 12 | 1:42 | 9 | 45:31 | 2 | 0:27 | 27 | 23:28 | 1:16:02.8 | |
| 15 | 35 | Beth Colacurcio | 28 | Carrboro | NC | 2 | 3:42 | 5 | 1:28 | 17 | 47:00 | 23 | 0:55 | 26 | 23:07 | 1:16:09.5 | |
| 16 | 211 | Melissa Farkouh | 33 | Chapel Hill | NC | 45 | 5:46 | 47 | 3:22 | 7 | 45:03 | 41 | 1:17 | 17 | 21:31 | 1:16:56.6 | |
| 17 | 52 | Andrea Dunk | 40 | Durham | NC | 4 | 3:49 | 10 | 1:36 | 29 | 50:57 | 1 | 0:26 | 15 | 20:52 | 1:17:37.2 | |
| 18 | 179 | Claire Cates | 15 | Hillsborough | NC | 42 | 5:43 | 18 | 1:55 | 19 | 47:32 | 11 | 0:42 | 23 | 21:57 | 1:17:46.7 | |
| 19 | 17 | Keri Diacumakos | 37 | Apex | NC | 11 | 4:35 | 28 | 2:22 | 11 | 45:39 | 30 | 1:07 | 32 | 24:19 | 1:17:59.7 | |
| 20 | 82 | Allison Dupree | 31 | Salisbury | NC | 17 | 4:51 | 8 | 1:32 | 37 | 52:37 | 29 | 1:06 | 5 | 18:48 | 1:18:50.9 | |
| 21 | 160 | Kelly Brozzetti | 31 | Winston Salem | NC | 35 | 5:27 | 24 | 2:15 | 18 | 47:31 | 20 | 0:53 | 25 | 22:59 | 1:19:03.4 | |
| 22 | 180 | Emily Dondero | 25 | Chapel Hill | NC | 37 | 5:31 | 16 | 1:51 | 10 | 45:36 | 45 | 1:20 | 38 | 25:18 | 1:19:32.7 | |
| 23 | 50 | Grace Reilly | 22 | Durham | NC | 10 | 4:34 | 44 | 3:06 | 27 | 50:11 | 31 | 1:08 | 19 | 21:41 | 1:20:36.1 | |
| 24 | 126 | Martina Manzone | 44 | Stone Ridge | NY | 56 | 6:26 | 30 | 2:22 | 22 | 48:59 | 34 | 1:11 | 20 | 21:44 | 1:20:40.5 | |
| 25 | 62 | Lisa Simmons | 38 | Chapel Hill | NC | 6 | 4:14 | 22 | 2:00 | 32 | 52:05 | 5 | 0:33 | 21 | 21:56 | 1:20:46.6 | |
| 26 | 150 | Phillica Fowler | 38 | Fayetteville | NC | 19 | 4:54 | 14 | 1:47 | 16 | 46:32 | 42 | 1:18 | 44 | 26:33 | 1:21:01.4 | |
| 27 | 124 | Karen Heilman | 43 | Chapel Hill | NC | 15 | 4:41 | 39 | 2:50 | 20 | 47:34 | 28 | 1:01 | 40 | 25:34 | 1:21:38.8 | |
| 28 | 121 | Whitney Franz | 23 | Raleigh | NC | 9 | 4:27 | 48 | 3:22 | 25 | 49:39 | 26 | 0:59 | 29 | 23:52 | 1:22:17.3 | |
| 29 | 155 | Susan Mehok | 40 | Durham | NC | 28 | 5:11 | 32 | 2:35 | 28 | 50:40 | 44 | 1:19 | 33 | 24:21 | 1:24:04.3 | |
| 30 | 103 | Jana Saur | 30 | Raleigh | NC | 25 | 5:06 | 11 | 1:38 | 39 | 53:38 | 6 | 0:35 | 30 | 23:56 | 1:24:51.0 | |
| 31 | 119 | Lorraine Everest | 39 | Pittsboro | NC | 21 | 4:56 | 50 | 3:27 | 31 | 52:04 | 22 | 0:54 | 28 | 23:43 | 1:25:03.5 | |
| 32 | 130 | Rhianna Taylor | 19 | Carrboro | NC | 13 | 4:37 | 27 | 2:18 | 23 | 49:09 | 49 | 1:27 | 51 | 27:35 | 1:25:04.5 | |
| 33 | 122 | Amanda Garcia | 25 | Raleigh | NC | 14 | 4:40 | 26 | 2:17 | 50 | 57:32 | 21 | 0:54 | 13 | 20:33 | 1:25:53.6 | |
| 34 | 102 | Krisstina Burgess | 37 | Clayton | NC | 38 | 5:32 | 20 | 2:00 | 40 | 53:59 | 47 | 1:21 | 31 | 24:08 | 1:26:57.5 | |
| 35 | 118 | Courtney Duffy | 26 | Carrboro | NC | 18 | 4:53 | 54 | 3:39 | 30 | 51:35 | 33 | 1:10 | 42 | 25:43 | 1:26:57.7 | |
| 36 | 18 | Julia Dawson | 16 | Durham | NC | 3 | 3:45 | 17 | 1:54 | 35 | 52:12 | 14 | 0:48 | 53 | 28:23 | 1:26:59.5 | |
| 37 | 177 | Amanda Baley | 33 | Apex | NC | 51 | 6:14 | 25 | 2:16 | 46 | 56:07 | 25 | 0:57 | 18 | 21:31 | 1:27:03.2 | |
| 38 | 204 | Donna Ross | 40 | Raleigh | NC | 54 | 6:20 | 49 | 3:23 | 24 | 49:28 | 53 | 1:35 | 47 | 26:43 | 1:27:27.2 | |
| 39 | 42 | Anne Savarese | 52 | Raleigh | NC | 47 | 5:58 | 34 | 2:42 | 34 | 52:08 | 10 | 0:40 | 45 | 26:39 | 1:28:05.6 | |
| 40 | 41 | Mary Savarese | 17 | Raleigh | NC | 12 | 4:37 | 41 | 2:52 | 36 | 52:32 | 27 | 1:00 | 49 | 27:16 | 1:28:15.2 | |
| 41 | 210 | Barbara Ortiz | 39 | Wake Forest | NC | 58 | 6:36 | 23 | 2:00 | 44 | 55:19 | 7 | 0:36 | 34 | 24:29 | 1:28:58.7 | |
| 42 | 90 | Stacy Carey | 30 | Pittsboro | NC | 31 | 5:17 | 33 | 2:36 | 41 | 54:05 | 51 | 1:34 | 41 | 25:40 | 1:29:09.9 | |
| 43 | 158 | Karyn Bragman | 21 | Clayton | NC | 20 | 4:56 | 57 | 4:04 | 43 | 54:13 | 52 | 1:34 | 35 | 25:07 | 1:29:51.7 | |
| 44 | 186 | Jennie Lewis | 29 | Durham | NC | 34 | 5:25 | 55 | 3:41 | 42 | 54:10 | 24 | 0:57 | 48 | 27:08 | 1:31:17.4 | |
| 45 | 184 | Kristen Ivory | 28 | Wake Forest | NC | 49 | 6:01 | 29 | 2:22 | 51 | 57:33 | 35 | 1:12 | 36 | 25:07 | 1:32:13.2 | |
| 46 | 120 | Christiana Fischer | 29 | Raleigh | NC | 30 | 5:14 | 45 | 3:14 | 38 | 53:09 | 57 | 2:03 | 54 | 29:44 | 1:33:21.0 | |
| 47 | 162 | Amy Walter | 36 | Wake Forest | NC | 43 | 5:45 | 35 | 2:44 | 57 | 1:03:13 | 46 | 1:21 | 22 | 21:56 | 1:34:56.4 | |
| 48 | 81 | Karyn Traphagen | 50 | Durham | NC | 33 | 5:23 | 37 | 2:44 | 49 | 57:22 | 58 | 2:04 | 52 | 27:47 | 1:35:17.7 | |
| 49 | 172 | Cara Wittekind | 22 | Carrboro | NC | 27 | 5:08 | 40 | 2:51 | 54 | 1:01:15 | 36 | 1:12 | 37 | 25:10 | 1:35:34.7 | |
| 50 | 197 | Stacy Tantum | 37 | Durham | NC | 46 | 5:48 | 52 | 3:34 | 33 | 52:05 | 61 | 2:32 | 59 | 31:57 | 1:35:54.1 | |
| 51 | 187 | Jennifer Midthun | 32 | Cary | NC | 40 | 5:37 | 38 | 2:44 | 58 | 1:03:25 | 60 | 2:30 | 24 | 22:36 | 1:36:50.0 | |
| 52 | 205 | Samantha Hoff | 13 | Oriental | NC | 39 | 5:34 | 19 | 1:56 | 47 | 56:08 | 13 | 0:45 | 60 | 32:35 | 1:36:55.6 | |
| 53 | 117 | Denise Chrisman | 42 | Fayetteville | NC | 55 | 6:23 | 53 | 3:38 | 45 | 55:58 | 48 | 1:24 | 56 | 30:38 | 1:37:57.8 | |
| 54 | 182 | Erica Gierlach | 21 | Raleigh | NC | 41 | 5:41 | 61 | 4:34 | 53 | 1:00:27 | 54 | 1:37 | 46 | 26:42 | 1:38:58.7 | |
| 55 | 208 | Michelle Odgers | 32 | Raleigh | NC | 62 | 6:53 | 43 | 3:05 | 48 | 57:05 | 38 | 1:15 | 58 | 30:51 | 1:39:07.2 | |
| 56 | 202 | Lori Geiss | 49 | Creedmoor | NC | 59 | 6:38 | 62 | 5:01 | 52 | 58:19 | 63 | 4:16 | 39 | 25:26 | 1:39:38.2 | |
| 57 | 201 | Sara Geiss | 19 | Creedmoor | NC | 50 | 6:11 | 60 | 4:31 | 56 | 1:01:31 | 62 | 2:45 | 43 | 26:03 | 1:40:59.8 | |
| 58 | 98 | Heidi Bukoski | 47 | Chapel Hill | NC | 53 | 6:20 | 56 | 3:44 | 59 | 1:04:33 | 59 | 2:22 | 50 | 27:19 | 1:44:15.8 | |
| 59 | 139 | Casey Wasserman | 27 | Durham | NC | 52 | 6:15 | 58 | 4:18 | 55 | 1:01:18 | 40 | 1:17 | 62 | 32:58 | 1:46:04.4 | |
| 60 | 168 | Nikki Kardouni | 37 | Spring Lake | NC | 63 | 6:54 | 31 | 2:33 | 60 | 1:05:58 | 56 | 2:00 | 57 | 30:49 | 1:48:11.5 | |
| 61 | 135 | Tracie Roseberry | 45 | Lumberbridge | NC | 61 | 6:50 | 63 | 5:05 | 61 | 1:10:09 | 39 | 1:15 | 55 | 30:31 | 1:53:48.5 | |
| 62 | 144 | Mary Grey Daniel | 28 | Raleigh | NC | 60 | 6:49 | 59 | 4:22 | 63 | 1:22:38 | 32 | 1:09 | 61 | 32:54 | 2:07:50.1 | |
| 63 | 190 | Ellen Shrader | 49 | Chapel Hill | NC | 57 | 6:29 | 46 | 3:14 | 62 | 1:16:23 | 50 | 1:29 |


